Annual Schedule of Planned Procurement Activities
Annual Schedule of Planned Procurement Activities 2026
| Project Number | Project Name | UNSPS Code (Level 3) | Brief Description | Proposed date for Issue of Bidding Documents | Expected Delivery / Completion Date | Estimated Project Duration (for works and services) | Procurement Method | Standstill period (if applicable) – No. of days | Contract Type |
|---|---|---|---|---|---|---|---|---|---|
| BMU/26 | Biomedical Equipment | 42201848 | Procurement of a General X-Ray Unit to replace end of life unit | 1-Feb-2026 | 31-Jul-2026 | 6 months | Open Bidding | 10 days | Fixed Term Contract |
| BMU/26 | Biomedical Equipment | 42271700 | New Hyperbaric Chamber-Roxborough Hospital | 16-Mar-2026 | 12-Sept-2026 | 6 months | Open Bidding | 10 days | Fixed Term Contract |
| BMU/26 | Biomedical Equipment | 42191800 | 50 Beds and Mattresses plus 90 Mattresses | 1-Oct-2025 | 30-Mar-2026 | 6 months | Limited Bidding | N/A | Fixed Term Contract |
| BMU/26 | Biomedical Equipment | 42191800 | 3 Patient Monitors (NICU) | 6-Apr-2026 | 3-Oct-2026 | 6 months | Limited Bidding | N/A | Fixed Term Contract |
| BMU/26 | Biomedical Equipment | 42191802 | Purchase of Infant warmers | 20-Feb-2025 | 19-Aug-2025 | 6 months | Limited Bidding | N/A | Fixed Term Contract |
| BMU/26 | Biomedical Equipment | 42201800 | Fluoroscope with X-Ray | 1-Feb-2026 | 31-Jul-2026 | 6 months | Open Bidding | 10 days | Fixed Term Contract |
| BMU/26 | Biomedical Equipment | 85447400 | One Urology Set | 6-Apr-2026 | 3-Oct-2026 | 6 months | Limited Bidding | N/A | Fixed Term Contract |
| BMU/26 | Biomedical Equipment | 42203700 | 2 Portable X-Ray Machine | 1-Feb-2026 | 31-Jul-2026 | 6 months | Limited Bidding | N/A | Fixed Term Contract |
| BMU/26 | Biomedical Equipment | 85447400 | Urology Laser | 1-Feb-2026 | 31-Jul-2026 | 6 months | Limited Bidding | N/A | Fixed Term Contract |
| BMU/26 | Biomedical Equipment | 42294500 | OCT Machine for Ophthalmology | 23-Feb-2026 | 22-Aug-2026 | 6 months | Limited Bidding | N/A | Fixed Term Contract |
| BMU/26 | Biomedical Equipment | 42201700 | Portable Echocardiogram, VScan Machines | 8-Jun-2026 | 5-Dec-2026 | 6 months | Limited Bidding | N/A | Fixed Term Contract |
| BMU/26 | Biomedical Equipment | 42251600 | Cardiac Exercise Stress Test Machine - RH | 8-Jun-2026 | 5-Dec-2026 | 6 months | Limited Bidding | N/A | Fixed Term Contract |
| BMU/26 | Biomedical Equipment | 42152000 | Purchase of Dental Chairs and X-Ray Machines to support the service. | 8-Jun-2026 | 5-Dec-2026 | 6 months | Limited Bidding | N/A | Fixed Term Contract |
| BMU/26 | Biomedical Equipment | 42201700 | 5 Ergonomic ultrasound chairs | 8-Jun-2026 | 5-Dec-2026 | 6 months | Limited Bidding | N/A | Fixed Term Contract |
| BMU/26 | Biomedical Equipment | 42192300 | 12 Wheelchairs | 8-Jun-2026 | 5-Dec-2026 | 6 months | Limited Bidding | N/A | Fixed Term Contract |
| BMU/26 | Biomedical Equipment | 42203700 | Replacement of Magnetic Resonance Imaging machine (MRI) | 1-Feb-2026 | 31-Jul-2026 | 6 months | Open Bidding | N/A | Fixed Term Contract |
| BMU/26 | Biomedical Equipment | 42171900 | Arthroscopy Equipment/ Knee Surgery/ Hip Surgery | 24-Jul-2026 | 20-Jan-2027 | 6 months | Limited Bidding | N/A | Fixed Term Contract |
| BMU/26 | Biomedical Equipment | 42192500 | 1 High Flow Nasal Cannula Machine | 24-Jul-2026 | 20-Jan-2027 | 6 months | Limited Bidding | N/A | Fixed Term Contract |
| BMU/26 | Biomedical Equipment | 42272200 | 1 Mechanical Ventilator with consumables | 24-Jul-2026 | 20-Jan-2027 | 6 months | Limited Bidding | N/A | Fixed Term Contract |
| BMU/26 | Biomedical Equipment | 42296800 | AV fistula surgical instrument set | 24-Jul-2026 | 20-Jan-2027 | 6 months | Limited Bidding | N/A | Fixed Term Contract |
| BMU/26 | Biomedical Equipment | 42171900 | New Peak flow monitors | 24-Jul-2026 | 20-Jan-2027 | 6 months | Limited Bidding | N/A | Fixed Term Contract |
| BMU/26 | Biomedical Equipment | 42171900 | Visual Fields Testing equipment | 24-Jul-2026 | 20-Jan-2027 | 6 months | Limited Bidding | N/A | Fixed Term Contract |
| BMU/26 | Biomedical Equipment | 51241500 | Argon Laser | 24-Jul-2026 | 20-Jan-2027 | 6 months | Limited Bidding | N/A | Fixed Term Contract |
| BMU/26 | Biomedical Equipment | 42171900 | Tonopen | 24-Jul-2026 | 20-Jan-2027 | 6 months | Limited Bidding | N/A | Fixed Term Contract |
| BMU/26 | Biomedical Equipment | 42171900 | Mobile fundus camera | 24-Jul-2026 | 20-Jan-2027 | 6 months | Limited Bidding | N/A | Fixed Term Contract |
| BMU/26 | Biomedical Equipment | 42171900 | 2 Built in Breathing System | 24-Jul-2026 | 20-Jan-2027 | 6 months | Limited Bidding | N/A | Fixed Term Contract |
| BMU/26 | Biomedical Equipment | 42271700 | 2 TCOM- Transcutaneous oxygen monitoring device | 10-Aug-2026 | 6-Feb-2027 | 6 months | Limited Bidding | N/A | Fixed Term Contract |
| BMU/26 | Biomedical Equipment | 42171900 | 2 Prostate Biopsy Sets | 10-Aug-2026 | 6-Feb-2027 | 6 months | Limited Bidding | N/A | Fixed Term Contract |
| BMU/26 | Biomedical Equipment | 42171900 | Handheld Ultrasound Machine | 10-Aug-2026 | 6-Feb-2027 | 6 months | Limited Bidding | N/A | Fixed Term Contract |
| BMU/26 | Biomedical Equipment | 42171900 | 2 Portable Transfer Monitor | 10-Aug-2026 | 6-Feb-2027 | 6 months | Limited Bidding | N/A | Fixed Term Contract |
| BMU/26 | Biomedical Equipment | 42171900 | 4 Body Warmers | 10-Aug-2026 | 6-Feb-2027 | 6 months | Limited Bidding | N/A | Fixed Term Contract |
| BMU/26 | Biomedical Equipment | 42171900 | Large Portable Suction Machine | 10-Aug-2026 | 6-Feb-2027 | 6 months | Limited Bidding | N/A | Fixed Term Contract |
| BMU/26 | Biomedical Equipment | 42171900 | 2 Lead Racks | 10-Aug-2026 | 6-Feb-2027 | 6 months | Limited Bidding | N/A | Fixed Term Contract |
| BMU/26 | Biomedical Equipment | 42171900 | Flat panel detector | 10-Aug-2026 | 6-Feb-2027 | 6 months | Limited Bidding | N/A | Fixed Term Contract |
| BMU/26 | Biomedical Equipment | 43221500 | 4 Electronic Queue Management System with Voice Support/ Number System | 10-Aug-2026 | 6-Feb-2027 | 6 months | Limited Bidding | N/A | Fixed Term Contract |
| BMU/26 | Biomedical Equipment | 24131500 | 4 Medical Grade Fridge | 10-Aug-2026 | 6-Feb-2027 | 6 months | Limited Bidding | N/A | Fixed Term Contract |
| BMU/26 | Biomedical Equipment | 42181700 | 5 ECG Machine | 10-Aug-2026 | 6-Feb-2027 | 6 months | Limited Bidding | N/A | Fixed Term Contract |
| BMU/26 | Biomedical Equipment | 42181600 | 10 Blood Pressure Machines | 10-Aug-2026 | 6-Feb-2027 | 6 months | Limited Bidding | N/A | Fixed Term Contract |
| BMU/26 | Biomedical Equipment | 42222000 | 10 Infusion Pumps | 10-Aug-2026 | 6-Feb-2027 | 6 months | Limited Bidding | N/A | Fixed Term Contract |
| BMU/26 | Biomedical Equipment | 42221600 | 20 IV Poles | 10-Aug-2026 | 6-Feb-2027 | 6 months | Limited Bidding | N/A | Fixed Term Contract |
| BMU/26 | Biomedical Equipment | 42192600 | 6 Medication Cart | 10-Aug-2026 | 6-Feb-2027 | 6 months | Limited Bidding | N/A | Fixed Term Contract |
| BMU/26 | Biomedical Equipment | 42222100 | Transport Ventilators | 10-Aug-2026 | 6-Feb-2027 | 6 months | Limited Bidding | N/A | Fixed Term Contract |
| BMU/26 | Biomedical Equipment | 42142600 | 15 Syringe Pumps | 10-Aug-2026 | 6-Feb-2027 | 6 months | Limited Bidding | N/A | Fixed Term Contract |
| BMU/26 | Biomedical Equipment | 42203500 | 5 Cardiac Monitors | 10-Aug-2026 | 6-Feb-2027 | 6 months | Limited Bidding | N/A | Fixed Term Contract |
| BMU/26 | Biomedical Equipment | 41104400 | Neonatal Incubators | 10-Aug-2026 | 6-Feb-2027 | 6 months | Limited Bidding | N/A | Fixed Term Contract |
| BMU/26 | Biomedical Equipment | 42272200 | Neonatal Ventilators | 10-Aug-2026 | 6-Feb-2027 | 6 months | Limited Bidding | N/A | Fixed Term Contract |
| BMU/26 | Biomedical Equipment | 42182800 | Chair Scale/ Scales | 10-Aug-2026 | 6-Feb-2027 | 6 months | Limited Bidding | N/A | Fixed Term Contract |
| BMU/26 | Biomedical Equipment | 41116000 | Blood Analyzer | 10-Aug-2026 | 6-Feb-2027 | 6 months | Limited Bidding | N/A | Fixed Term Contract |
| BMU/26 | Biomedical Equipment | 41103900 | Centrifuge | 10-Aug-2026 | 6-Feb-2027 | 6 months | Limited Bidding | N/A | Fixed Term Contract |
| BMU/26 | Biomedical Equipment | 42171900 | 2 Ultrasound Gel Warmer | 10-Aug-2026 | 6-Feb-2027 | 6 months | Limited Bidding | N/A | Fixed Term Contract |
| BMU/26 | Biomedical Equipment | 42251600 | Cardiac Exercise Stress Test Machine | 10-Aug-2026 | 6-Feb-2027 | 6 months | Limited Bidding | N/A | Fixed Term Contract |
| BMU/26 | Biomedical Equipment | 56122000 | Biological Samples Incubator - Laboratory | 10-Feb-2026 | 9-Aug-2026 | 6 months | Limited Bidding | N/A | Fixed Term Contract |
| BMU/26 | Biomedical Equipment | 56122000 | Microscan Machine | 10-Feb-2026 | 9-Aug-2026 | 6 months | Limited Bidding | N/A | Fixed Term Contract |
| BMU/26 | Biomedical Equipment | 56122000 | Haemoglobin Electrophoresis Machine | 10-Feb-2026 | 9-Aug-2026 | 6 months | Limited Bidding | N/A | Fixed Term Contract |
| BMU/26 | Biomedical Equipment | 56122000 | Microplate Reader for the Laboratory | 10-Feb-2026 | 9-Aug-2026 | 6 months | Limited Bidding | N/A | Fixed Term Contract |
| BMU/26 | Biomedical Equipment | 41122600 | Slide Stainer - Laboratory | 10-Feb-2026 | 9-Aug-2026 | 6 months | Limited Bidding | N/A | Fixed Term Contract |
| ICT/26 | Computer Equipment Accessories | 43210000 | Computers, Servers, Laptops, Tablets, UPS, Scanners, Printers, Photocopiers and hardware for all health facilities managed by the TRHA | 15-Dec-2025 | 13-Jun-2026 | 6 months | Open Bidding | N/A | Fixed Term Contract |
| OPER/26 | Construction | 72121000 | Creation of a two-story storage container facility | 7-Sep-2026 | 6-Mar-2027 | 6 months | Limited Bidding | N/A | Fixed Term Contract |
| OPER/26 | Construction | 72121000 | Expansion of the Neonatal Intensive Care Unit (NICU) | 7-Sep-2026 | 7-Sept-2027 | 1 year | Open Bidding | N/A | Fixed Term Contract |
| OPER/26 | Construction | 95131700 | Resurfacing Roofing Membrane at the Scarborough General Hospital | 15-Jun-2026 | 12-Dec-2026 | 6 months | Limited Bidding | N/A | Fixed Term Contract |
| OPER/26 | Construction | 72121000 | Design and Construction works for a new Oncology Unit. | 3-Mar-2026 | 30-Aug-2026 | 6 months | Open Bidding | N/A | Fixed Term Contract |
| OPER/26 | Construction | 72121000 | Design and land clearance for the creation of Warehouse | 4-Sep-2026 | 3-Mar-2027 | 6 months | Open Bidding | N/A | Fixed Term Contract |
| OPER/26 | Construction | 72121000 | Design Build Contract for an Incinerator facility to house the new HP500 incinerator | 6-Jan-2026 | 5-Jul-2026 | 6 months | Open Bidding | N/A | Fixed Term Contract |
| OPER/26 | Construction | 72121100 | Expansion of the Roxborough Hospital to provide additional space for services delivery - Phase 1 | 12-Feb-2026 | 23-Mar-2028 | 1 year | Sole Source | N/A | Fixed Term Contract |
| OPER/26 | Construction | 72121100 | Construction of a new TEMS base in Plymouth | 9-Sep-2026 | 8-Mar-2027 | 6 months | Open Bidding | N/A | Fixed Term Contract |
| OPER/26 | Construction | 72121100 | Creation of a new parking lot at the Scarborough General Hospital (SGH) | 6-Jan-2026 | 5-Jul-2026 | 6 months | Limited Bidding | N/A | Fixed Term Contract |
| OPER/26 | Construction | 72121100 | Creation of connector road between SGH and the adjourning property | 6-Jan-2026 | 5-Jul-2026 | 6 months | Limited Bidding | N/A | Fixed Term Contract |
| OPER/26 | Construction | 72121100 | Commencement of works-designs, approvals, sod turning for the expansion of the Medical and Paediatric Wards | 6-Jul-2026 | 2-Jan-2027 | 6 months | Open Bidding | 10 days | Fixed Term Contract |
| OPER/26 | Construction | 72121100 | Accident & Emergency Department - SGH Expansion | 6-Jan-2026 | 5-Jul-2026 | 6 months | Open Bidding | N/A | Fixed Term Contract |
| OPER/26 | Construction | 72121100 | Storage Building for Medical Records at SGH | 6-Jan-2026 | 5-Jul-2026 | 6 months | Open Bidding | N/A | Fixed Term Contract |
| HRM/26 | Consulting/Contracted | 80101500 | Software Consultants, EAP services, HR Consultants | On-going Contract | On-going Contract | 6 months | Limited Bidding | N/A | Fixed Term Contract |
| COMM/26 | Consulting/Contracted | 80171600 | Marketing, Media and Communications Consultancy | 15-Dec-2026 | 13-Jun-2027 | 6 months | Limited Bidding | N/A | Fixed Term Contract |
| MCS/26 | Contracted Services - Medical | 85292700 | Provision of Eye Care Consultancy for Cataract and other Ophthalmology services at Roxborough Hospital | 27-Nov-2025 | 25-Feb-2026 | 3 month | Single Source | N/A | Fixed Term Contract |
| MCS/26 | Contracted Services - Medical | 78142200 | Operationalise the Cardiac Catheterization Lab | 3-Aug-2026 | 30-Jan-2027 | 6 months | Single Source | N/A | Fixed Term Contract |
| MCS/26 | Contracted Services - Medical | 78142200 | Public Private Partnership for delivery of Dialysis Services | 3-Aug-2026 | 30-Jan-2027 | 6 months | EOI_On-going | N/A | Fixed Term Contract |
| MEC/26 | Mechanical Equipment | 72151000 | Upgrade of Boilers at the Hospital's Laundry | 3-Mar-2026 | 30-Aug-2026 | 6 months | Limited Bidding | N/A | Fixed Term Contract |
| MEC/26 | Mechanical Equipment | 72151200 | Upgrade of Chill Water System ( 170 Ton Chiller) at the SGH | 3-Mar-2026 | 30-Aug-2026 | 6 months | Open Bidding | N/A | Fixed Term Contract |
| MEC/26 | Mechanical Equipment | 24102000 | Replacement of Retractable Shelving/ Filing System for Medical Records | 3-Mar-2026 | 30-Aug-2026 | 6 months | Limited Bidding | N/A | Fixed Term Contract |
| MEC/26 | Mechanical Equipment | 72151000 | Solar Water Heaters/ Systems for Boiler System, Water Tanks | 20-Jun-2026 | 17-Dec-2026 | 6 months | Limited Bidding | N/A | Fixed Term Contract |
| MEC/27 | Mechanical Equipment | 56111600 | Solar Panel Installations to power HVAC & other systems for various facilities | 20-Jun-2026 | 17-Dec-2026 | 6 months | Limited Bidding | N/A | Fixed Term Contract |
| MEC/28 | Mechanical Equipment | 72151200 | Rooftop Air Handler and VRF System - MRI /Cath Lab Building | 20-Jun-2026 | 17-Dec-2026 | 6 months | Limited Bidding | N/A | Fixed Term Contract |
| MEC/26 | Mechanical Equipment | 23131500 | Battery Operating Burnishing Machine (High Polisher) | 20-Jun-2026 | 17-Dec-2026 | 6 months | Limited Bidding | N/A | Fixed Term Contract |
| MEC/26 | Mechanical Equipment | 25121500 | Convertible Aluminium Hand Truck | 20-Jun-2026 | 17-Dec-2026 | 6 months | Limited Bidding | N/A | Fixed Term Contract |
| MEC/26 | Mechanical Equipment | 72154500 | 2 Electronic Table Saw Heavy Duty 10' | 20-Jun-2026 | 17-Dec-2026 | 6 months | Limited Bidding | N/A | Fixed Term Contract |
| MEC/26 | Mechanical Equipment | 26111600 | Generators | 20-Jun-2026 | 17-Dec-2026 | 6 months | Limited Bidding | N/A | Fixed Term Contract |
| MEC/26 | Mechanical Equipment | 40174700 | Pipe Threader | 20-Jun-2026 | 17-Dec-2026 | 6 months | Limited Bidding | N/A | Fixed Term Contract |
| MEC/26 | Mechanical Equipment | 73101500 | 3D Printer for Plastic Parts Production | 20-Jun-2026 | 17-Dec-2026 | 6 months | Limited Bidding | N/A | Fixed Term Contract |
| MEC/26 | Mechanical Equipment | 23271400 | Arc, Mig Welders | 20-Jun-2026 | 17-Dec-2026 | 6 months | Limited Bidding | N/A | Fixed Term Contract |
| OPER/26 | Refurbishment Works | 72121100 | Expansion and Renovation of selected Primary Care facilities (Plymouth, Canaan, Bethel, Pembroke, Speyside, Charlotteville) | As Required | As Required | On-going | Limited Bidding | N/A | Fixed Term Contract |
| ICT/26 | Software | 43231500 | Implementation of the HL7/FHIR for Interoperability throughout Healthcare Information Systems. | 6-Apr-2026 | 3-Oct-2026 | 6 months | Limited Bidding | N/A | Fixed Term Contract |
| ICT/26 | Software | 43231500 | Information systems for Allied Healthcare Departments e.g. Pharmacy, Physiotherapy, Speech & Language, etc. | 6-Apr-2026 | 3-Oct-2026 | 6 months | Limited Bidding | N/A | Fixed Term Contract |
| ICT/26 | Software | 43231500 | Implementation of Human Resources Management Information System | 6-Apr-2026 | 3-Oct-2026 | 6 months | Limited Bidding | N/A | Fixed Term Contract |
| ICT/26 | Software | 43232400 | Implementation of Quality Management System | 15-Dec-2025 | 13-Jun-2026 | 1 month | Limited Bidding | N/A | Fixed Term Contract |
| MCS/26 | Specialist Consultants | 80101500 | Consultancy services for the delivery of Clinical Outpatient services | As Required | As Required | On-going Contracts | Open Bidding | N/A | Fixed Term Contract |
| PMT/26 | Motor Vehicle | 25101600 | 3 three-seater Panel Vans, 2 six-seater Vans | 24-Feb-2025 | 23-Aug-2025 | 6 months | Limited Bidding | N/A | Fixed Term Contract |
| CORP/26 | Rent and Accommodation | 80131500 | Rental of Warehouse Space for storage of supplies | 13-Jan-2025 | 31-Mar-2025 | 3 months | EOI_Open Bidding | N/A | Fixed Term Contract |
| MED/26 | Medical Supplies Other | 52131500 | Change of Drapes and tracks for drapes at the Scarborough Hospital | 24-Feb-2025 | 23-Aug-2025 | 6 months | Open Bidding | N/A | Fixed Term Contract |
| OPER/26 | Air-Conditioning | 72151200 | Air-conditioner Replacement Program and Refurbishment of Health Centres | As Required | As Required | 6 months | Limited Bidding | N/A | Fixed Term Contract |
| MED-SGH/26 | Airline & Transfer Cost | 78111500 | Air ambulance/ Helicopter transfers/ Rental of Emergency Ambulances | As Required | As Required | On-going | Limited Bidding | N/A | Fixed Term Contract |
| M-CAP/26 | Asset Replacement | 56101700 | Replacement of small items such as kettles, microwaves, chairs, printers, desk, office furniture, tools, fans etc. that become irreparable during the year | As Required | As Required | As Required | Limited Bidding | N/A | Fixed Term Contract |
| EDU/26 | Books & Periodicals | 60102300 | Purchase of books for the library and other departments | As Required | As Required | On-going | Limited Bidding | N/A | Fixed Term Contract |
| MORT/26 | Burial | 48131500 | Transport and Burial of Bodies | As Required | As Required | On-going | Single Source | N/A | Fixed Term Contract |
| H-INV/26 | Cleaning & Toiletries Supplies | 47121500 | Cleaning & Toiletries Supplies | As Required | As Required | On-going | Framework Agreement | N/A | Cost Reimbursable Contract |
| COMM/26 | Media Advertisements | 82101800 | Advertising of Tender, Job Vacancies | As Required | As Required | On-going | Sole Source | N/A | Fixed Term Contract |
| MECH/26 | Medical Oxygen/ Gases | 42271700 | Filling of tanks with medical gases | As Required | As Required | On-going | Framework Agreement | N/A | Cost Reimbursable Contract |
| M-INV/26 | Medical Supplies Other | 42132200 | Consumables and supplies for the delivery of patient care | As Required | As Required | On-going | Limited Bidding | N/A | Cost Reimbursable Contract |
| CORP/26 | Meeting & Conferences | 91111700 | Rental of conference space, food and other items associated with meetings and conferences | As Required | As Required | On-going | Limited Bidding | N/A | Fixed Term contract |
| OPER/26 | Recertification and Inspections | 78141600 | Annual recertification of biosafety cabinet, helipad, elevators, fire systems, boilers, compressors, water quality testing, air quality testing, radiation surveys, high voltage inspections | As Required | As Required | As Required | Sole Source | N/A | Fixed Term Contract |
| DENT/26 | Dental Supplies | 85122000 | Consumables and supplies for Dental Services | As Required | As Required | On-going | Framework Agreement | N/A | Cost Reimbursable Contract |
| LAB/26 | Diagnostic agents | 41181600 | Laboratory Reagents and consumables | As Required | As Required | On-going | Limited Bidding | N/A | PO |
| RAD/26 | Diagnostic agents | 42203700 | Medical Imaging Consumables | As Required | As Required | On-going | Sole Source | N/A | Fixed term contract |
| OPER/26 | Engineering and Hardware Supplies | 72101500 | Supplies to facilities basic repairs and maintenance to building and equipment | As Required | As Required | On-going | Framework Agreement | N/A | Cost Reimbursable Contract |
| F-INV/26 | Food Supplies Other | 73131700 | Fruits & Vegetables | As Required | As Required | On-going | Framework Agreement | N/A | Cost Reimbursable Contract |
| F-INV/26 | Food Supplies Other | 73131600 | Meat, Fish & Poultry | As Required | As Required | On-going | Framework Agreement | N/A | Cost Reimbursable Contract |
| F-INV/26 | Food Supplies Other | 50202300 | Juices, Drinks & Supplements | As Required | As Required | On-going | Framework Agreement | N/A | Cost Reimbursable Contract |
| F-INV/26 | Food Supplies Other | 52141500 | Kitchen Utensils/ Supplies | As Required | As Required | On-going | Framework Agreement | N/A | Cost Reimbursable Contract |
| MECH/26 | Fuel; Boiler/ Generator/ Kitchen | 83101600 | Diesel, Super and Petroleum fuels for various equipment | As Required | As Required | On-going | Sole Source | N/A | Cost Reimbursable Contract |
| FIN/26 | General Insurance | 64120000 | Insurance for buildings, public liability and other risk | As Required | As Required | As Required | Single Source | N/A | Fixed Term Contract |
| COMM/26 | Health Promotion | 80141600 | Advertising, promotional items, medical supplies and logistical cost for health promotion | As Required | As Required | As Required | Limited Bidding | N/A | Fixed Term Contract |
| LEG/26 | Legal Fees | 80121900 | Legal Services | As Required | As Required | As Required | Single Source | N/A | Fixed Term Contract |
| ENV/26 | Linen - Sheets, Drapes | 52131500 | Sheets, drapes and other linen replacement | As Required | As Required | As Required | Open Bidding | N/A | PO |
| REN/26 | Rental Accommodation | 80131500 | Rental of buildings to house administrative and other services | As Required | As Required | As Required | Limited Bidding | N/A | Fixed Term Contract |
| ICT/26 | Rental Equipment (other) | 80161800 | Rental of photocopiers, personal hygiene services | As Required | As Required | As Required | Limited Bidding | N/A | Fixed Term Contract |
| OPER/26 | Repairs and Maintenance (R&M) of Plant and Equipment | 72151200 | R&M Air-conditioning systems for hospitals, health centres and other TRHA facilities | As Required | As Required | On-going | Limited Bidding | N/A | Fixed Term Contract |
| OPER/26 | R&M of Plant & Equipment | 72101500 | R&M Building for hospitals, health centres and other TRHA facilities | As Required | As Required | On-going | Limited Bidding | N/A | Fixed Term Contract |
| OPER/26 | R&M of Plant & Equipment | 85161500 | R&M Clinical Equipment for hospitals and health centres | As Required | As Required | On-going | Limited Bidding | N/A | Fixed Term Contract |
| OPER/26 | R&M of Plant & Equipment | 72103300 | R&M Land & Ground of all TRHA facilities | As Required | As Required | On-going | Limited Bidding | N/A | Fixed Term Contract |
| OPER/26 | R&M of Plant & Equipment | 72154500 | R&M Office & Mechanical Equipment for hospitals and Laundry | As Required | As Required | On-going | Limited Bidding | N/A | Fixed Term Contract |
| OPER/26 | R&M of Plant & Equipment | 78181500 | R&M Vehicle for all vehicles in the TRHA fleet | As Required | As Required | On-going | Open Bidding | N/A | Cost Reimbursable Contract |
| OPER-ENV/26 | Safety Supplies | 46181500 | Booths, uniforms, helmets, gloves | As Required | As Required | On-going | Limited Bidding | N/A | Fixed Term Contract |
| SEC/26 | Security Services | 92121700 | Physical security services, camera installations and monitoring | As Required | As Required | On-going | Open Bidding | N/A | Fixed Term Contract |
| S-INV/26 | Stationery Supplies | 44121600 | Office Stationery and supplies | As Required | As Required | On-going | Framework Agreement | N/A | Cost Reimbursable Contract |
| EDU/26 | Subscription, Licences & Dues | 81112500 | Software, and other online resources for education and continuing professional development | As Required | As Required | As Required | Sole Source | N/A | Fixed Term Contract |
| EDU/26 | Training & Development | 86132100 | Workshops and seminars for training for staff in various | As Required | As Required | As Required | Limited Bidding | N/A | Fixed term Contract |
| PMT/26 | Transport & Freight | 25101600 | Transport of goods inter-island | As Required | As Required | On-going | Framework Agreement | N/A | Cost Reimbursable Contract |
| PMT/26 | Uniform Materials & Gear | 53102700 | Scrubs, cloth, jerseys, pants, booths, shirts | As Required | As Required | As Required | Limited Bidding | N/A | Fixed term contract |
| CORP/26 | Vehicle Insurances | 84131500 | Insurance for vehicles | As Required | As Required | As Required | Sole Source | N/A | Fixed Term Contract |
| ENV/26 | Waste Disposal / Housekeeping | 24102400 | Garbage disposal and medical waste (Biohazard waste) disposal services | As Required | As Required | On-going | Limited Bidding | N/A | Fixed Term Contract |
Initial Publish Date: 10th December, 2025
Version: #1.0