Corporate Head Office
660 4744 (4SGH)
Department/Officer | Extension |
---|---|
Chief Executive Officer (CEO) | 3641 |
CEO Support Staff | 3642 |
General Manager, Human Resources (HR) | 3644 |
Administrative Assistant to GM, HR | 3643 |
General Manager, Primary Care Services (PrCS) | 3645 |
Administrative Assistant to GM, PrCS | 3662 |
Senior Executive Secretary - Board of Directors | 3648 |
Board Room | 3702 |
Internal Auditor | 3646 |
Internal Audit - Internal Audit Officer | 3667 |
Internal Audit - Internal Audit Staff | 3647 |
Reception Desk / Main / Information Desk | 3668 |
HR Manager | 3479 |
Human Resources - Front Desk (Reception) | 3658 |
Human Resources - Compensation & Benefits | 3659 |
Human Resources - Compensation & Benefits | 3660 |
Human Resources - Compensation & Benefits | 3671 |
Human Resources - Compensation & Benefits | 3672 |
Human Resources - Compensation & Benefits | 3673 |
Human Resources - Trainee | 3649 |
Human Resources - Daily Paid (Reception) | 3650 |
Human Resources - Daily Paid | 3652 |
Human Resources - Assistant | 3676 |
Human Resources - Manager | 3479 |
Human Resources - Daily Paid | 3675 |
Clinical Facilitator | 3651 |
Human Resources - Consultant | 3677 |
Finance - Secretary | 3656 |
Finance - Financial Accountant | 3669 |
Finance - Payables Supervisor | 3663 |
Finance - Payables | 3654 |
Finance - Payables | 3674 |
Finance - Payables Assistant | 3678 |
Finance - Finance Officer | 3653 |
Finance - Payroll Supervisor | 3664 |
Finance - Payroll | 3655 |
Finance - Payroll | 3670 |
Finance - Budget Officer | 3657 |
Finance - General Ledger Supervisor | 3665 |
Finance - Manager | 3485 |
Finance - Management Accounting Supervisor | 3666 |
Scarborough General Hospital
660 4744 (4SGH) / 639 2551 to 2556 / 639 TRHA (8742)
Location/Department | Extension |
---|---|
Accident & Emergency (AED) / Casualty | 3000 / 3001 / 3002 |
Administration / Medical Chief of Staff | 3034 / 3035 / 3032 |
Adult Medical Ward | 3013 / 3014 |
Adult Surgical Ward | 3060 /3061/ 3062 |
Biomedical Engineering | 3076/ 3075/ 3232 |
Blood Bank | 3098 /3099 |
Building Maintenance/Engineering | 3057 /3058 /3231 |
Catheterization (Cath) Lab | 3504 |
Central Sterile Services | 3088 /3089 |
Child and Adolescent Centre (CAAC) | 3400 / 3401 |
Critical Care ICU | 3064 |
Customer Service Representatives | 3194 / 3196 |
Dietetics | 3180 /3179 |
ECG / EKG | 3128 / 3207 |
Education | 3107 |
Environmental Services | 3165 /3054 |
Eye Clinic | 3195 / 3201 |
Food Services / Kitchen | 3092 /3493 /3093 |
Geriatric Ward | 3465 |
Health Promotion Clinic (THPC) | 3610 / 3611 |
HIRC / Medical Library | 3113 / 3114 |
Information & Communication Technology | 3287 / 3039 |
Laundry | 3621 / 3622 |
Maternity & Neonatal Ward | 3124 / 3115 / 3123 |
Medical Imaging / Radiology | 3137 / 3431 |
Medical Laboratory | 3100 |
Medical Records | 3147 / 3151 |
Medical Social Worker | 3264 / 3268 / 3269 |
Mental Health Clinic | 3152 /3157 |
Mental Health Ward | 3166 / 3167 |
Mortuary | 3173 / 3174 |
MRI Services | 3500 / 3503 |
Nursing Supervisor Office | 3199 |
Occupational Therapy | 3182 / 3183 |
Oncology | 3450 / 3451/3452 |
Operating Theatre | 3191 / 3192 |
Operator | 0 / 3290 / 3291 |
Outpatient Clinic | 3197 / 3213 |
Paediatric / Children's Ward | 3224 / 3225 |
Patient Materials & Transport | 3074 /3265 |
Pharmacy | 3235 / 3236 /3248 |
Physiotherapy | 3210 / 3211/ 3212 |
Purchasing / Procurement | 3049 / 3050 / 3066 |
Quality & Accreditation Services | 3044 /3045 /3069 |
Safety / OSH | 3052 |
Security Services | 3090 / 3127 / 3282 |
Speech Therapy | 3175 / 3406 |
Stores & Receiving / Materials Management | 3046 / 3091 / 3246 |
Community Health Centres
Health Centres | Number | Second Line |
---|---|---|
Belle Garden Health Centre | 660 5830 | 660 7000 Ext. 4289 |
Bethel Health Centre | 639 8580 | 660 7000 Ext. 4286 |
Buccoo Health Centre | 639 0750 | 660 7000 Ext. 4284 |
Canaan Health Centre & Walk-In-Clinic | 639 8829/ 631 1429/ 631 1430 | Ext.4500 or 4514 |
Castara Health Centre | 639 4515 | 660 6751 Ext. 5222 |
Charlotteville Health Centre | 660 6055/ 660 6751/ 635 0092 | Ext.5200 or 5218 |
Delaford Health Centre | 660 5566 | 660 6751 Ext. 5220 |
Les Coteaux Health Centre | 660 0069 | 660 7000 Ext. 4287 |
Mason Hall Health Centre | 635 1622 | 660 7000 Ext. 4241 |
Moriah Health Centre | 660 0092 | 660 6751 Ext. 5223 |
Mt. St. George Health Centre | 660 2119 | 660 7000 Ext. 4277 |
Parlatuvier Health Centre | 639 5063 | 660 6751 Ext. 5221 |
Pembroke Health Centre | 660 4100 | 660 7000 Ext. 4282 |
Plymouth Health Centre | 639 2982 | 660 7000 Ext. 4285 |
Roxborough Health Centre & Walk-In-Clinic | 660 4382/ 660 4392/ 660 4620/ 660 6863/ 660 6887 | |
Scarborough Health Centre & Walk-In-Clinic | 660 7000/ 660 7033/ 639 4645/ 635 2366/ 635 0118/ 635 5000/ 639 4964 | |
Speyside Health Centre | 660 4044 | 660 6751 Ext. 5219 |
Outreach Centres
Outreach Centres | Number |
---|---|
Black Rock Outreach Centre | 639 8608 |
Bloody Bay Outreach Centre | 660 4392 |
Patience Hill Outreach Centre | 639 8580 |
Golden Lane Outreach Centre | 660 0667 |
Lanse Fourmi Outreach Centre | 660 4392 |
TEMS - Tobago Emergency Medical Services
Site/Base | Number |
---|---|
Tobago - Ambulance Emergency Lines / Dispatch Centre | 639 4444/ 639 1948/ 639 2743/ 639 2749 |
Tobago - Ambulance Base, Lowlands Office / Administration Lines | 639 9994/ 639 3744/ 639 4292/ 639 4296 |
Ambulance Bases -TEMS: | |
Charlotteville Base | 660 6751 Ext. 5207 / 5208 |
Delaford Base | 660 6751 Ext. 5225 |
Parlatuvier Base | 660 6751 Ext. 5224 |
Scarborough Base | 660 7000 Ext. 4223 |
Plymouth Base | 660 7000 Ext. 4298 |
Lowlands Base | 639 9994 Ext. 6107 |
Other Services
Site/Location | Number |
---|---|
Tobago Health Promotion Clinic | 635 1206/ 660 7872/ 660 4744 Ext. 3610 or 3611/ 639 2408 |
Oncology Services | 635 1776/ 660 4744 Ext. 3450/ 639 2612 |
Child and Adolescent Centre | 635 0821/ 660 7338/ 660 4744 Ext. 3400 or 3401/ 639 4301 |
Roxborough Hyperbaric Chamber | 660 4000/ 493 4973/ 660 4382 Ext. 2219 |
Dialysis Services | 660 7000 Ext. 4247 or 4244 |
TRHA Hospital Laundry Services | 639 4908/ 639 5034/ 660 4744 Ext. 3621/ 635 6000 |
Geriatric Ward | 639 2295/ 660 4744 Ext. 3465/ 635 1436 |